The pickup market has seen years of boom, but 2019 saw sales decline fall by 4% across Europe, leaving these as the best selling trucks…
Despite that, nearly 157,000 new pickup trucks found a home throughout the year. You might not be surprised at who tops the sales charts, but there are some unexpected names propping up the bottom of the table.
Here are the total sales figures showing the best selling mid-size, or D-segment, pickup trucks across Europe for 2019…
| Make / Model | Total 2019 | Share | Change |
| Ford Ranger | 52,543 | 33.5% | +2% |
| Toyota Hilux | 26,562 | 16.9% | -5% |
| Mitsubishi L200 | 21,487 | 13.7% | +7% |
| Nissan Navara | 18,515 | 11.8% | -10% |
| Volkswagen Amarok | 14,944 | 9.5% | -2% |
| Isuzu D-Max | 12,603 | 8.0% | +1% |
| Mercedes-Benz X-Class | 5,615 | 3.6% | 0% |
| Fiat Fullback | 1,907 | 1.2% | -63% |
| SsangYong Musso | 1,111 | 0.7% | +52% |
| Renault Alaskan | 966 | 0.6% | -63% |
| Great Wall Steed | 432 | 0.3% | +88% |
| Ssangyong Korando Sports | 48 | 0.0% | -87% |
| Total Sales | 156,733 | 100.0% | -4% |

Pickup sales in Europe continue to lag behind those in the US, where the Ford F-150 remains the best selling vehicle in the country for 43 years straight, ahead of any traditional car.
We see little coming to the market in 2020 that will change the nature of sales in the UK and Europe. However, a forthcoming influx of electric-powered trucks, new rivals being introduced from China, and changes to emissions regulations, could see significant disruption to the market in the next few years.

