The Renault Kangoo is getting revamped with a series of enhancements for the 2024 model year, including a lower starting price for the fully electric E-Tech version.

What’s Changed
The most obvious update is the front end, which has been made more distinctive with the adoption of Renault’s new visual identity. The modern interpretation of the diamond logo is boldly displayed in the centre of the new front grille.
Standard equipment has been improved across the Renault Kangoo range, which now includes a new 4.2-inch colour driver information display, electric parking brake, passenger sun visor with mirror, automatic high beam assist, and a rear parking camera.
The upgraded specification enhances the existing equipment fitted to the van, which includes automatic headlights and wipers, air conditioning, electric front windows, and cruise control with speed limiter. There’s also an 8.0-inch touchscreen infotainment system home to a DAB radio, Bluetooth and USB connectivity, and smartphone integration with Android Auto and Apple CarPlay.

Safety Upgrades
The 2024 Kangoo range includes several safety upgrades, with a passenger airbag, lateral and curtain airbags, driver attention and drowsiness warning, tyre pressure monitoring, traffic sign recognition, and intelligent speed assist all now fitted as standard. Higher trim levels also include 360-degree parking sensors and blind spot intervention.
Renault Kangoo: Price and Availability
Prices for the revamped electric Renault Kangoo E-Tech have been cut by as much as £2,500, with the range now starting at £29,850 before the government’s plug-in van grant
and any applicable fees and taxes. The petrol and diesel-powered range starts at £20,250, excluding VAT and fees. The full price list is below.
Power is delivered by a single 1.3-litre petrol engine or a pair of 1.5-litre diesel units, with power outputs ranging from 95 to 115hp. The electric model pushes that to 120hp, and provides a range of 186 miles.
Orders for the revised Renault Kangoo are now open
, with first deliveries expected in July.
| Renault Kangoo Model | Price | VAT | Retail | PiVG | Taxes/Fees | OTR Price |
|---|---|---|---|---|---|---|
| ML19 TCe 100 Advance | £20,250 | £4,050 | £24,300 | N/A | £1,090 | £25,390 |
| ML19 Blue dCi 95 Advance | £21,250 | £4,250 | £25,550 | N/A | £1,090 | £26,590 |
| ML19 Blue dCi 115 EDC Advance | £23,050 | £4,610 | £27,660 | N/A | £1,090 | £28,750 |
| LL21 Blue dCi 95 Advance | £22,650 | £4,530 | £27,180 | N/A | £1,090 | £28,720 |
| LL21 Blue dCi 115 EDC Advance | £24,550 | £4,910 | £29,460 | N/A | £1,090 | £30,550 |
| LL21 Blue dCi 95 Advance Crew Van | £24,650 | £4,930 | £29,580 | N/A | £1,090 | £30,670 |
| ML19 TCe 100 Extra | £21,750 | £4,350 | £26,100 | N/A | £1,090 | £27,190 |
| ML19 Blue dCi 95 Extra | £22,750 | £4,550 | £27,300 | N/A | £1,090 | £28,390 |
| ML19 Blue dCi 115 EDC Extra | £24,550 | £4,910 | £29,460 | N/A | £1,090 | £30,550 |
| LL21 Blue dCi 115 EDC Extra | £24,150 | £5,830 | £28,980 | N/A | £1,090 | £30,070 |
| ML19 E-Tech Advance | £29,850 | £5,970 | £35,820 | £2,500 | £755 | £34,075 |
| LL21 E-Tech Advance | £32,850 | £6,570 | £39,420 | £5,000 | £755 | £35,175 |
| LL21 E- Tech Advance Crew Van | £34,850 | £6,970 | £41,820 | £5,000 | £755 | £37,575 |
| ML19 E-Tech Extra | £31,350 | £6,270 | £37,620 | £2,500 | £755 | £35,875 |
| LL21 E-Tech Extra | £34,350 | £6,870 | £41,220 | £5,000 | £755 | £36,975 |
- Volkswagen Transporter gains first plug-in hybrid option - 22 July 2026
- Iveco banking on truck-style backup for eJolly and eSuperJolly - 22 July 2026
- UK van market returns to growth but electric transition still lags - 13 July 2026

